Starter
$9/ month
gets you$15added to your balance
+$6 bonus · 66% more
- Unused balance rolls over
- Renews monthly, cancel anytime
- Top up on top, any time
Pricing
A US-dollar balance, spent one run at a time. No seats, no minimum.
Up to 10% below published rates.

Plans
$9/ month
gets you$15added to your balance
+$6 bonus · 66% more
$49/ month
gets you$69added to your balance
+$20 bonus · 40% more
$99/ month
gets you$139added to your balance
+$40 bonus · 40% more
Or top up from $2 — no bonus, refundable within 14 days.
Bonus balance is spendable, not refundable. Refund policy
Per model
| Model | Price | Published | Unit | Typical run |
|---|---|---|---|---|
| from $0.009 | image | ~29s | ||
| from $0.038 | image | ~10s | ||
| avg $0.053 | run | ~21s | ||
| avg $0.084 | run | ~39s | ||
| avg $0.113 | run | ~18s | ||
| avg $0.174 | run | ~52s | ||
| avg $0.142 | run | ~22s | ||
| avg $0.179 | run | ~36s | ||
| avg $0.314 | run | ~29s | ||
| avg $0.035 | run | ~47s | ||
| avg $0.035 | run | ~40s |
| Model | Price | Published | Unit | Typical run |
|---|---|---|---|---|
| from $0.06 | second | ~4m 58s | ||
| from $0.03 | second | ~2m 28s | ||
| from $0.092 | second | ~3m 55s | ||
| from $0.042 | second | ~53s | ||
| from $0.042 | second | ~86s | ||
| avg $0.869 | run | ~1m 56s | ||
| avg $2.06 | run | ~79s | ||
| avg $0.869 | run | ~2m 59s |
from = entry price · avg = measured, quoted exactly before you run · struck = published rate
Outputs are served from media.ezflows.io and kept 90 days.